89523147AD9347E9A895.jpg)
ASKO 86CM CONCEALED RANGE HOOD
Code: CC4927S
ASKO
ASKO 86CM CONCEALED RANGE HOOD
| Additional Features |
|
| Colour | Stainless Steel |
| Motor Speeds | 4 speed |
| Extraction Rate | 820 cubic metres per hour (max) |
| Noise Level (min/max) | 46 / |
| Canopy (h w d) | 360 x 860 x 300 |
| Ducting size | 150 |
| Warranty | 2 years parts and labour from the original date of purchase (excluding lights and filters) |
| Grease filter | 2, Aluminium |
| Light | 2, LED |
| Light Wattage | (2w each) |
| LinkId | url | Description | Size | Type | Modified |
| 22832 | /==GPaxah0N-RZcvkjkVv+K6w==/ User Manual.pdf | User Manual | 955.2Kb | August 10, 2016 | |
| 23428 | /==N0QqW25Q8-8iMHiDCnZPLQ==/ Approval Certificates.pdf | Approval Certificates | 215.4Kb | December 7, 2016 |
Features
| Additional Features |
|
Specifications
| Colour | Stainless Steel |
| Motor Speeds | 4 speed |
| Extraction Rate | 820 cubic metres per hour (max) |
| Noise Level (min/max) | 46 / |
| Canopy (h w d) | 360 x 860 x 300 |
| Ducting size | 150 |
| Warranty | 2 years parts and labour from the original date of purchase (excluding lights and filters) |
| Grease filter | 2, Aluminium |
| Light | 2, LED |
| Light Wattage | (2w each) |
Downloads (2)
| LinkId | url | Description | Size | Type | Modified |
| 22832 | /==GPaxah0N-RZcvkjkVv+K6w==/ User Manual.pdf | User Manual | 955.2Kb | August 10, 2016 | |
| 23428 | /==N0QqW25Q8-8iMHiDCnZPLQ==/ Approval Certificates.pdf | Approval Certificates | 215.4Kb | December 7, 2016 |
Took 0 milliseconds

