2EC9587CAC11416C8870.jpg)
SMEG 52CM STAINLESS STEEL POWERPACK RANGEHOOD
Code: CLASSIC592L
Smeg
SMEG 52CM STAINLESS STEEL POWERPACK RANGEHOOD
| Additional Features |
|
| Extraction Rate | 720 cubic metres per hour (max) |
| Noise Level (min/max) | 44 / 65 dB |
| Canopy (h w d) | 245 x 493 x 258 |
| Cutout (h w d) | 496 x 261 |
| Recirc Part No | 08999801 |
| Grease filter | 2, Aluminium |
| Light | 2, LED |
| Light Wattage | (5w each) |
| LinkId | url | Description | Size | Type | Modified |
| 23455 | /==QBhB5HJMHhrUditaRYcusw==/ Approval Certificates.pdf | Approval Certificates | 221.4Kb | December 20, 2016 | |
| 23458 | /==5yqlgDkeaSjblZb4i4IJGw==/ User Manual.pdf | User Manual | 2.0Mb | December 20, 2016 |
Features
| Additional Features |
|
Specifications
| Extraction Rate | 720 cubic metres per hour (max) |
| Noise Level (min/max) | 44 / 65 dB |
| Canopy (h w d) | 245 x 493 x 258 |
| Cutout (h w d) | 496 x 261 |
| Recirc Part No | 08999801 |
| Grease filter | 2, Aluminium |
| Light | 2, LED |
| Light Wattage | (5w each) |
Downloads (2)
| LinkId | url | Description | Size | Type | Modified |
| 23455 | /==QBhB5HJMHhrUditaRYcusw==/ Approval Certificates.pdf | Approval Certificates | 221.4Kb | December 20, 2016 | |
| 23458 | /==5yqlgDkeaSjblZb4i4IJGw==/ User Manual.pdf | User Manual | 2.0Mb | December 20, 2016 |
Took 0 milliseconds

