24ABC606E4DE4BFBABEF.jpg)
SMEG 60CM STAINLESS STEEL BUILT UNDER TALL TANK DISHWASHER
Code: DWAU6315XT
Smeg
SMEG 60CM STAINLESS STEEL BUILT UNDER TALL TANK DISHWASHER
| Additional Features |
|
| Colour | Stainless Steel |
| Star Rating | 4 Stars |
| International place setting | 15 |
| Water Rating | 9.7 Litres per wash |
| Time of Cycle | 15 (max)160 (normal) minutes |
| Water Consumption | 3.5 (min)15.5(normal) litres |
| Water Pressure min | 0.5 bar |
| Water Pressure max | 9 bar |
| Dimensions (h w d) | 858 x 598 x 570 |
| Cutout (h w d) | 860 x 600 x 575 |
| Warranty | 2 years parts and labour from the original date of purchase |
| LinkId | url | Description | Size | Type | Modified |
| 22374 | /==2bREjZARxTrUgk9Z3MosSA==/ Approval Certificates.pdf | Approval Certificates | 222.1Kb | June 14, 2016 |
Features
| Additional Features |
|
Specifications
| Colour | Stainless Steel |
| Star Rating | 4 Stars |
| International place setting | 15 |
| Water Rating | 9.7 Litres per wash |
| Time of Cycle | 15 (max)160 (normal) minutes |
| Water Consumption | 3.5 (min)15.5(normal) litres |
| Water Pressure min | 0.5 bar |
| Water Pressure max | 9 bar |
| Dimensions (h w d) | 858 x 598 x 570 |
| Cutout (h w d) | 860 x 600 x 575 |
| Warranty | 2 years parts and labour from the original date of purchase |
Downloads (1)
| LinkId | url | Description | Size | Type | Modified |
| 22374 | /==2bREjZARxTrUgk9Z3MosSA==/ Approval Certificates.pdf | Approval Certificates | 222.1Kb | June 14, 2016 |
Took 0 milliseconds

