213040B658714390A97BAll.jpg)
SMEG 50S STYLE HAPPY BAR RED - LH HINGE
Code: FAB10HLR
Smeg
SMEG 50S STYLE HAPPY BAR RED - LH HINGE
| Additional Features |
|
| Colour | Red |
| Net Capacity | 101 Litres |
| Gross Capacity | 120 Litres |
| Energy Consumption | 169 kW/h per year |
| Dimensions (h w d) | 960 x 543 x 515 |
| Fresh food capacity | 101 litres |
| Frozen food capacity | 0 litres |
| Freezing Capacity | 0 kg/24h |
| Thaw time | 0 hours |
| Warranty | 2 years parts and labour from the original date of purchase |
| LinkId | url | Description | Size | Type | Modified |
| 16213 | /==GYOSRAmgabDmUOjno6YE5w==/ User Manual.pdf | User Manual | 432.2Kb | November 27, 2012 | |
| 17666 | /==e9fQ35opJKXHE8Pu13+hnw==/ Approval Certificates.pdf | Approval Certificates | 220.0Kb | October 15, 2013 |
Features
| Additional Features |
|
Specifications
| Colour | Red |
| Net Capacity | 101 Litres |
| Gross Capacity | 120 Litres |
| Energy Consumption | 169 kW/h per year |
| Dimensions (h w d) | 960 x 543 x 515 |
| Fresh food capacity | 101 litres |
| Frozen food capacity | 0 litres |
| Freezing Capacity | 0 kg/24h |
| Thaw time | 0 hours |
| Warranty | 2 years parts and labour from the original date of purchase |
Downloads (2)
| LinkId | url | Description | Size | Type | Modified |
| 16213 | /==GYOSRAmgabDmUOjno6YE5w==/ User Manual.pdf | User Manual | 432.2Kb | November 27, 2012 | |
| 17666 | /==e9fQ35opJKXHE8Pu13+hnw==/ Approval Certificates.pdf | Approval Certificates | 220.0Kb | October 15, 2013 |
Took 0 milliseconds

