CB19A6821EFB45EEAEFF
SMEG 330L 50s STYLE FRIDGE/FREEZER BLUE - LH HINGE
Code: FAB32LBENA1
Smeg
SMEG 330L 50s STYLE FRIDGE/FREEZER BLUE - LH HINGE
| Additional Features |
|
| Standard accessories |
|
| Star Rating | 2.5 Stars |
| Gross Capacity | 328 Litres |
| Energy Consumption | 347 kW/h per year |
| Dimensions (h w d) | 1926 x 600 x 542 |
| Fresh food capacity | 229 litres |
| Frozen food capacity | 75 litres |
| Freezing Capacity | 10 kg/24h |
| Thaw time | 18 hours |
| Warranty | 2 years parts and labour from original date of puchase |
| LinkId | url | Description | Size | Type | Modified |
| 18294 | /==ntSk4+UDECTH6yiW2yFr8w==/ Approval Certificates.pdf | Approval Certificates | 220.3Kb | February 10, 2014 | |
| 18296 | /==NHc+szATYV0pcYyIkmDnfQ==/ User Manual.pdf | User Manual | 538.4Kb | May 8, 2014 |
Features
| Additional Features |
|
| Standard accessories |
|
Specifications
| Star Rating | 2.5 Stars |
| Gross Capacity | 328 Litres |
| Energy Consumption | 347 kW/h per year |
| Dimensions (h w d) | 1926 x 600 x 542 |
| Fresh food capacity | 229 litres |
| Frozen food capacity | 75 litres |
| Freezing Capacity | 10 kg/24h |
| Thaw time | 18 hours |
| Warranty | 2 years parts and labour from original date of puchase |
Downloads (2)
| LinkId | url | Description | Size | Type | Modified |
| 18294 | /==ntSk4+UDECTH6yiW2yFr8w==/ Approval Certificates.pdf | Approval Certificates | 220.3Kb | February 10, 2014 | |
| 18296 | /==NHc+szATYV0pcYyIkmDnfQ==/ User Manual.pdf | User Manual | 538.4Kb | May 8, 2014 |
Took 0 milliseconds

