FA7DFA979B7D494BBF67.jpg)
NOUVEAU 198L WHITE CHEST FREEZER
Code: NCF198L
NOUVEAU
NOUVEAU 198L WHITE CHEST FREEZER
| Additional Features |
|
| Standard accessories |
|
| Colour | White |
| Star Rating | 2 Stars |
| Gross Capacity | 198 Litres |
| Energy Consumption | 358 kW/h per year |
| Dimensions (h w d) | 850 x 945 x 523 |
| Warranty | 2 years parts and labour from the original date of purchase |
| LinkId | url | Description | Size | Type | Modified |
| 22668 | /==eoj3TRyBwr2jz1b52IuTiA==/ Approval Certificates.pdf | Approval Certificates | 211.6Kb | May 5, 2015 | |
| 22670 | /==fuoFvXPFFvlh4GMPJHjvpg==/ User Manual.pdf | User Manual | 1.4Mb | November 4, 2015 | |
| 22881 | /==HtORqUR6aRo6BaCRK950fw==/ User Manual.pdf | User Manual | 1.7Mb | August 10, 2016 |
Features
| Additional Features |
|
| Standard accessories |
|
Specifications
| Colour | White |
| Star Rating | 2 Stars |
| Gross Capacity | 198 Litres |
| Energy Consumption | 358 kW/h per year |
| Dimensions (h w d) | 850 x 945 x 523 |
| Warranty | 2 years parts and labour from the original date of purchase |
Downloads (3)
| LinkId | url | Description | Size | Type | Modified |
| 22668 | /==eoj3TRyBwr2jz1b52IuTiA==/ Approval Certificates.pdf | Approval Certificates | 211.6Kb | May 5, 2015 | |
| 22670 | /==fuoFvXPFFvlh4GMPJHjvpg==/ User Manual.pdf | User Manual | 1.4Mb | November 4, 2015 | |
| 22881 | /==HtORqUR6aRo6BaCRK950fw==/ User Manual.pdf | User Manual | 1.7Mb | August 10, 2016 |
Took 0 milliseconds

